![]() |
||||||||||||
![]() |
![]() |
![]() |
||||||||||
American Dance Awards 2005
| Junior Team | ||
| "Rhythm of Life" | High Silver | 2nd place overall high score- 12 & under |
| Senior Team | ||
| "Frug" | High Silver | |
| "Walkin on Sunshine" | High Silver | 1st place overall high score - 12 & under |
| Junior Company | ||
| "March of the Toy Soldiers | Gold | "Superb Storytellers" Award |
| "For Good" | Gold | |
| Theatrics Dance Company | ||
| "Rock Your Soul" | Gold | |
| "Stomp the Blues Away" | High Silver |
|
| "Sing Sing Sing" | High Silver | |
| "America" | Gold | 1st place overall high score - large group - 13 & over |
| Jr Team - Rhythm of Life | |
![]() |
![]() |
![]() |
![]() |
| Can't find it? | ||
|
|