![]() |
||||||||||||
![]() |
![]() |
![]() |
||||||||||
Kids Artistic Revue
Results
Thursday, May 29th
Solos/Trios
| "Arrassando"- Regine Ali | Top First, 8th overall highest scoring solo. KAR kid |
| "Paradise" - Regine Ali | Top First |
| "Twilight" - Lesley Bonenfant | Top First |
| "La Fille Mal Gardee" - Lesley Bonenfant | First |
| "Variation From Swan Lake" - Dylan Gutierrez | Top First, KAR kid |
| "Should I Stay or Should I Go?" - Dylan Gutierrez |
Top First, 6th overall highest scoring solo. |
| "Yesterday" - Alexandria Mitchell | Top First, 1st overall highest scoring solo |
| "Paquita Variation" - Alexandria Mitchell | Top First |
| "Aurora's 16th Birthday" - Alexandria Mitchell | Top first, KAR kid |
| "Cupid" - Nina Pearlman | Top First, 5th overall highest scoring solo |
| "Allegretto" - Nina Pearlman | Top First, KAR kid |
Saturday, May 31st
| "I Want A Hippopotamus For Christmas" - Jr Team | Top First, 2nd highest scoring Primary line. |
| "Big Spender" - Company | First |
| "Spanish Dance" - Comp Group | Top First, Judges award for Terrific Technique, 7th highest scoring Intermediate line |
| "Wanted" - Company | Top First |
Sunday, June 1st
| "Can Can" - Comp Group | First |
| "Steam Heat" - Jr Company | First |
| "Dance of the Toy Soldiers" - Comp Group | Top First, Judges award for precision, 5th highest scoring group in the secondary division. |
| "Big City Beat" - Senior Team | First |
| "Ijelu" - Jr Company | First |
| Can't find it? | ||
|
|