![]() |
||||||||||||
![]() |
![]() |
![]() |
||||||||||
Los Angeles Ballet Academy Schedule - week of 5/5
| Studio A |
Studio B |
Studio C |
Upstairs | |||||||||||
| Monday |
Monday |
Monday |
Monday |
|||||||||||
| Private Pilates Available (Call) | ||||||||||||||
| 4:00-5:30 pm | Open Classical * | Gr 4/5 |
4:00-5:15 pm | Open Classical* | Gr 3/4 |
4:15-5:15 pm | Tap 7 | Adv |
||||||
| 5:30-7:00 pm | Open Classical * | IF/Inter |
5:15-6:15 pm | Jazz 2 | 8 & up |
5:15-6:15 pm | Tap 4 | 10 & up |
5:45-6:45 pm | Pilates Mat | Open |
|||
| 7:00-8:30 pm | Open Classical * | Adv F/Adv |
6:15-7:30 pm | Grade 2 Pages Rehearsal | 8 & up |
6:15-7:15 pm | Tap 5 | 11 & up |
||||||
| 8:30-9:15 pm | Pointe & Pas de Deux | Adv F/Adv
|
7:30-8:45 pm | NO Grade 7 Please take Open 2 or 3 and Pointe as appropriate |
Int/Adv |
7:15-8:15 pm | Tap 6 | 13 & up |
||||||
| 8:30-9:30 pm | Adult Tap | 15 & up |
||||||||||||
| Tuesday |
Tuesday |
Tuesday |
Tuesday |
|||||||||||
| 2:00 4:00 pm | Early Release Class | Adv |
3:30-4:15 pm | Intro to Dance | 3-5 years |
|||||||||
| 4:00-5:30 pm | IF Attendants Reh | 12 & up |
4:00-5:30 pm | Intermediates Attendants Reh | 12 & up |
4:15-5:30 pm | Grade 1 Classical | 7 & up |
||||||
| 5:30 -7:00 pm | Advanced 2 Classical | 15 & up |
5:30-7:00 pm | Advanced Foundation | 14 & up |
5:30-6:15 pm | IF Pointe Class | 12 & up |
||||||
| 7:00-8:00 pm | Inter Contemporary | IF/Inter |
7:00 -7:45 pm | Advanced 2 & Adv Found Pointe | 15 & up |
6:15-7:00 pm | Intermediate Pointe | 13 & up |
||||||
| 8:00-9:15 pm | Adv Contemporary* | Adv |
8:00 -9:30 pm | Adult Ballet | 13 & up
|
7:00-7:45 pm | Hippolyta Reveiw with Laura and Charlotte | |||||||
| Wednesday |
Wednesday |
Wednesday |
Wednesday |
|||||||||||
| 11:30 -1:00 pm | Variations Coaching | |||||||||||||
| 2:00-4:00 pm | Early Release Class | Adv |
3:30-4:00 pm | Pre Pointe | By invitation |
3:30-4:00 pm | Pre Pointe | By invitation |
Private Pilates Available (Call) | |||||
| 4:00-5:15 pm | Jazz 4 | 10 & up |
4:00-5:15 pm | Grade 5 Classical | 11 & up |
4:00-5:00 pm | Primary- Magic Moths | 6 & up |
4:30-5:30 pm | Pilates Mat | Adults |
|||
| 5:15-6:30 pm | Jazz 5* | 11 & up |
5:15-6:30 pm | Grade 4 Classical | 10 & up |
5:00-6:00 pm | Pre Jazz/Tap | 6 & up |
||||||
| 6:30-7:45 pm | Jazz 6* | IF/Inter |
6:30-7:45 pm | Grade 3 Classical | 9 & up |
6:00-7:15 pm | Grade 2 Classical | 8 & up |
6:30-7:30 pm | Pilates Mat | Adult |
|||
| 7:45-9:00 pm | Jazz 7* | Adv |
8:00-9:15 pm | Int Pointe & Rep | Inter |
7:45-9:00 pm | Grade 6 Classical | 12 & up |
||||||
| Thursday |
Thursday |
Thursday |
Thursday |
|||||||||||
2:00 - 4:00 pm |
Early Release Class | Adv |
||||||||||||
| 4:00-5:15 pm | Monarch Butterflies & Spring Azure Butterflies | 12 & up |
4:00-5:15 pm | Classical Solos Rehearsal | 13 & up |
|||||||||
| 5:15-6:30 pm | IF/Int/Adv Foundation Open Class | 14 & up |
5:30-7:00 pm | Wedding Attendants w/ Hermia Helena Hippolyta | 12 & up |
4:45-5:45 pm | Jazz/Tap 1 | 7 & up |
Private Pilates Available (Call) | |||||
| 6:30-7:00 pm | IF/Int Open Pointe | 14 & up |
5:45-7:00 pm | Grade 1 Classical | 7 & up |
|||||||||
| 7:15-8:30 pm | Jr Theatrics Dance Co | by Audition |
7:00-8:30 pm | Tatiana & Tatanias Retinue | 7:00-7:45 pm | IF Pre Pointe | 12 & up |
|||||||
| 8:30-9:30 pm | Advanced Progressions | 15 & up |
8:30-9:30 pm | Tatania | ||||||||||
| Friday |
Friday |
Friday |
Friday |
|||||||||||
| 2:00-3:30 pm | Early Release Class | Adv |
3:15-4:00 pm | Pre Ballet/Tap | 4-6 yrs
|
|||||||||
| 4:00-5:30 pm | Pointe & Repertoire | Adv F & up |
4:00-5:30 pm | Grade 3 - Tree Creatures | 9 & up |
4:00-4:45 pm | Tap 2 | 8 & up |
4:00-5:00 pm | Pilates Mat | Grade 4/5 |
|||
| 5:30-7:00 pm | Grade 5 - Malachite Butterflies | 11 & up |
5:30-7:00 pm | Grade 4 - Fireflies | 10 & up |
4:45-6:00 pm | Grade 2 Classical | 8 & up |
||||||
| 7:00-8:00 pm | Contemporary 2 | Grade 5 |
6:00-7:00 pm | Tap 3 | 9 & up |
|||||||||
| 7:00-8:00 pm | Contemporary 1 | Gr 3/4 |
||||||||||||
| Saturday |
Saturday |
Saturday |
Saturday |
|||||||||||
| 8:45-10:00 am | Grade 1 Catepilars | 7 & up |
9:00-10:00 am | Primary & Pre Primary |
5 & up |
|||||||||
| 10:00-12:00 pm | Theatrics Dance Co | By Audition |
10:00-11:30 am | Jr LA Youth Ballet | by Audition |
10:15-11:00 am | Intro to Dance | 3-5 years |
10:30-11:30 am | Pilates Mat | YBT | |||
11:30am 1:00 pm |
Sr Team Theatrics | by Invitation |
11:00-11:45am | Pre Ballet/Tap | 4-6 years |
11:30 am-12:30 pm | Pilates Mat | Jr YBT | ||||||
| 12:00-1:30 pm | Open Classical* |
Int/Adv |
1:00-2:30 pm | Jr Team Theatrics | by Invitation |
11:45-1:00 pm | Ballet Fundamentals* | ages 8-12 |
12:30-1:30 pm | Pilates Mat | TDC | |||
| 1:20-3:00 pm | The Rustics & Bottom | Recital |
2:30-3:30 pm | Jazz 3 | 9 & up |
1:00-2:30 pm | Ballet Fundamentals* | ages 8-12 |
1:30-2:30 pm | Pilates Mat | Sr Team | |||
| 3:00-4:00 pm | Hippolyta and the Hounds (with covers from last week) | Recital |
3:30-4:30 pm | Hip Hop 1* | Ages 8 & up |
2:30-3:30 pm | Hip Hop 2* | 10 & up |
2:30-3:30 pm | Vocal | ||||
| 4:00-5:00 pm | Bottom & Tatania | Recital |
4:30-5:30 pm | Hip Hop 3* | 13 & up |
3:30-4:30 pm | Vocal | |||||||
| Minimum Class Requirments for children enrolled in the Los Angeles Ballet Academy Program | ||
| Intro- Pre Ballet/tap - Pre Primary - Primary | 1 Class Per Week (audit classes are available) | |
| RAD Grade 1,2,3 Classical | 2 Classes per week (audits & open classes are available) | |
| RAD Grade 4,5,6,7,8 Classical | 3 Classes per week (two syllabus & one open class) | |
| Vocational Levels: Int Foundation, Intermediate, | IF/Inter - 3 ballet, 2 pointe per week | |
| Advanced Foundation, Advanced 1, Advanced 2 | Adv F, Adv 1 & 2 - 4 ballet, 3 pointe, 1 pilates mat per week | |
Tiny Team Theatrics
Junior Team Theatrics |
2 Ballet, 1 Jazz | |
| 2 Ballet, 1 Jazz, 1 tap or hip hop or vocal class per week | ||
| Senior Team Theatrics | 3 Ballet, 1 Jazz, 1 Pilates or Contemporary or Tap or Hip Hop or vocal per week | |
| Jr TDC | 3 Ballet, 1 Jazz, 1 Contemporary, 1 Pilates or Tap or Hip Hop per week | |
| Jr YBT | 4 Ballet, 2 pointe, 1 Pilates, 1 Jazz or Contemporary per week | |
| TDC | 3 Ballet, 1 Jazz, 1 pilates, Advanced Progressions, 1 Contemporary or Tap or Hip Hop per week | |
| YBT | 4 Ballet, 3 Pointe, 1 Pilates, 1 Jazz or Contemporary per week | |
There is no minimum requirements for Jazz, Hip Hop or Tap
Classes. Students will be placed in an appropriate level by the teachers. |
||
Please note: Schedule updated |
Session Dates - |
Fall Registration : Classes fill
quickly, so sign up for Fall classes on the dates below to avoid being
on the waiting list. |
| Tuition paid 5 days after the due date will be subject
to a $10.00 late charge. Returned checks $15.00 fee. |
| Can't find it? | ||
|
|